|
Ivy Room Open Dates |
||
| 2008 | 2009 | 2010 |
| January 2009 - 10th, 31st | ||
| February 2009 - 7th, 14th, 21st, 28th | ||
| March 2009 - 7th, 14th, 21st, 28th | ||
| April 2009 - 18th, 25th | ||
| May 2008 - 31st | May 2009 - 2nd, 9th, 16th | |
| June 2008 - All Dates Booked | June 2009 - 6th, 13th | |
| July 2008 - All Dates Booked | July 2009 - 11th, 25th | |
| August 2008 - All Dates Booked | August 2009 - 1st, 8th, 15th, 22nd, 29th | |
| September 2008 - 6th | September 2009 - 12th, 19th, 26th | |
| October 2008 - All Dates Booked | October 2009 - 3rd, 17th, 24th, 31st | |
| November 2008 - 22nd | November 2009 - 7th, 14th, 21st | |
| December 2008 - All Dates Booked | December 2009 - All Dates Booked | |
A date may be showing as open when in fact, it has been reserved in the last few days. If you find a date you would like to reserve, please contact The Ivy Room at 812-464-7800 to verify availability. To reserve The Ivy Room, we must have your $250 deposit, or you risk the chance of losing the date to another Bride.